Nigeria Fintech
Draft: roles not yet verifiedUpdated October 2026
Companies
10
People mapped
48
Leaders
22
Critical talent
26
Companies
Open a company to see its teams as a tree.
- FlutterwavePayments · Lagos / San FranciscoEngineeringProductDesignGrowthNot mapped yetView tree →
- PaystackPayments · LagosEngineeringProductDesignGrowth1 mappedView tree →
- MoniepointBusiness banking · LagosEngineeringProductDesignGrowth1 mappedView tree →
- OPayMobile money · LagosEngineeringProductDesignGrowth1 mappedView tree →
- PalmPayMobile money · LagosEngineeringProductDesignGrowthNot mapped yetView tree →
- KudaDigital banking · Lagos / LondonEngineeringProductDesignGrowth14 mappedView tree →
- PiggyVestSavings & investing · LagosEngineeringProductDesignGrowth17 mappedView tree →
- InterswitchPayments infrastructure · LagosEngineeringProductDesignGrowth1 mappedView tree →
- PagaMobile payments · LagosEngineeringProductDesignGrowth1 mappedView tree →
- CowrywiseSavings & investing · LagosEngineeringProductDesignGrowth12 mappedView tree →
Everyone on this map
| Tier | Person | Function | Team size | Source |
|---|---|---|---|---|
| Leader | Khadija AbuHead of Product · Paystack | Product | — | africatechsummit.com |
| Leader | Felix IkeCo-founder & CTO · Moniepoint | Engineering | — | nairametrics.com · 2024 |
| Leader | Dotun AdekunleCOO & CTO · OPay | Engineering | — | nairametrics.com · 2026 |
| Leader | Musty MustaphaCo-founder & CTO · Kuda | Engineering | — | Venstrap research · 2026 |
| Leader | Ed AddarioChief Technology Officer · Kuda | Engineering | — | Venstrap research · 2026 |
| Leader | Scott HirstHead of Product, Retail · Kuda | Product | 24 | Venstrap research · 2026 |
| Leader | Okoronkwo KannoHead of Product, Business Banking · Kuda | Product | 24 | Venstrap research · 2026 |
| Leader | Emmanuel OdeniyaHead of Non Customer Facing Products · Kuda | Product | 24 | Venstrap research · 2026 |
| Leader | Tunde Kabir MasonHead of Product Design · Kuda | Design | 15 | Venstrap research · 2026 |
| Leader | Niyi OkeowoHead of Creative · Kuda | Design | 15 | Venstrap research · 2026 |
| Critical | Ufuoma ClarkeProduct Lead, Retail · Kuda | Product | 24 | Venstrap research · 2026 |
| Critical | Nicollete DamianProduct Lead, Payments & Cards · Kuda | Product | 24 | Venstrap research · 2026 |
| Critical | Ikenna UgwuegbulamSenior Product Manager, Growth · Kuda | Product | 24 | Venstrap research · 2026 |
| Critical | Olamide FawoleSenior Product Manager, Growth · Kuda | Product | 24 | Venstrap research · 2026 |
| Critical | Ajibola BadmusSenior Product Manager · Kuda | Product | 24 | Venstrap research · 2026 |
| Critical | Onowomano I.Lead Product Designer · Kuda | Design | 15 | Venstrap research · 2026 |
| Leader | Ayanda M.Product & Lifecycle Marketing Lead · Kuda | Growth | — | Venstrap research · 2026 |
| Leader | Azeez AdioGroup Head of Technology · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Raphael AjiloreSenior Banking Systems Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Waliyu R.Senior Mobile & Frontend Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Efe OgufereLead, Product Strategy · PiggyVest | Product | 6 | Venstrap research · 2026 |
| Critical | Ebuka ChidubeSenior Digital Marketing Specialist · PiggyVest | Growth | 13 | Venstrap research · 2026 |
| Critical | Olánrewájú AdéníjiEngineering Lead, Banking Systems · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Wale AlabiEngineering Lead, PiggyVest Business · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Blessed AduduTech Lead, Frontend & Infrastructure · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Oluwatunmise OlatunbosunSenior Software Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Stephen IloriSenior Backend Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Damilola O.Senior Backend Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Overcomer EmiatorSenior Frontend Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Critical | Daniel OyebodeSenior QA Engineer · PiggyVest | Engineering | 24 | Venstrap research · 2026 |
| Leader | Nonso EagleChief Creative Officer · PiggyVest | Design | 8 | Venstrap research · 2026 |
| Leader | Terry KanuCo-founder & Chief Product Officer · PiggyVest | Product | 6 | linkedin.com |
| Leader | Joshua ChibuezeCo-founder & CMO · PiggyVest | Growth | 13 | guardian.ng · 2026 |
| Critical | Boluwatife AkindeleTeam Lead, Content Strategy · PiggyVest | Growth | 13 | Venstrap research · 2026 |
| Leader | Dele OlaoreChief Technology Officer · Interswitch | Engineering | — | linkedin.com |
| Leader | Eric ChijiokeChief Technology Officer · Paga | Engineering | — | mypaga.com · 2026 |
| Leader | Edward PopoolaCo-founder & CTO · Cowrywise | Engineering | 24 | Venstrap research · 2026 |
| Leader | Obi Uchenna DavidAVP, Engineering · Cowrywise | Engineering | 24 | Venstrap research · 2026 |
| Leader | Abdulrahman SolankeAVP, Engineering · Cowrywise | Engineering | 24 | Venstrap research · 2026 |
| Critical | Moronke AnifowoseStaff Engineer · Cowrywise | Engineering | 24 | Venstrap research · 2026 |
| Critical | Timothy O.Staff iOS Engineer · Cowrywise | Engineering | 24 | Venstrap research · 2026 |
| Leader | Yarmirama Grace AshamaAVP, Product · Cowrywise | Product | 3 | Venstrap research · 2026 |
| Critical | Damilola AdesodunSenior Product Specialist · Cowrywise | Product | 3 | Venstrap research · 2026 |
| Leader | Feyisayo SonubiAVP, Design · Cowrywise | Design | 10 | Venstrap research · 2026 |
| Critical | Christiana UzonwanneStaff Product Designer · Cowrywise | Design | 10 | Venstrap research · 2026 |
| Critical | Fakoya DaraBrand Design Lead · Cowrywise | Design | 10 | Venstrap research · 2026 |
| Critical | Tracy I.Manager, Growth & Marketing · Cowrywise | Growth | 7 | Venstrap research · 2026 |
| Critical | Omolade MarquisGrowth Marketing Manager · Cowrywise | Growth | 7 | Venstrap research · 2026 |
